Pricing + Transparency
Clear pricing with no hidden fees so you always know what you’re paying for. Try the Starter or Professional plans free for 14 days, or contact us for details on the Enterprise plan.
Trusted by teams managing FCA, DISP, and Consumer Duty requirements. Complyr helps you fix the real pain points in regulated complaint management.
Monthly
Annually
Built for small teams reporting on a few cases per month from spreadsheets, but need a more structured structure approach to manage their workloads. Configure workflows, statuses, and actions to track cases, meet deadlines, and manage complaints with clarity and confidence. Start simple. Stay compliant.
Built for teams losing time trying to manage regulated deadlines and reporting using spreadsheets. Structured workflows, alerts, reporting, and a controlled case portal to share secure communications, help resolve complaints faster. Improve efficiency, reduce risk and cost, scale confidently.
Built for firms running complex complaint operations across teams or regions. Custom configuration and integrations. Advanced workflows and AI assisted decisions to support faster, more confident resolutions. Bespoke dashboards and scheduled reports for full oversight and governance. Dedicated onboarding support.
Speak to our team for a discounted plan
Starter
Built for small teams reporting on a few cases per month from spreadsheets, but need a more structured structure approach to manage their workloads. Configure workflows, statuses, and actions to track cases, meet deadlines, and manage complaints with clarity and confidence. Start simple. Stay compliant.
Account Features
1
12 months
3
5
Case Features
1
Unlimited
Case Portal
Reporting
Compliance Oversight
User Support
Security and Data Protection
Professional
Built for teams losing time trying to manage regulated deadlines and reporting using spreadsheets. Structured workflows, alerts, reporting, and a controlled case portal to share secure communications, help resolve complaints faster. Improve efficiency, reduce risk and cost, scale confidently.
Account Features
3
12 months
5
20
Case Features
5
Unlimited
Case Portal
Reporting
£ Add-On
Compliance Oversight
User Support
£ Add-On
£ Add-On
£ Add-On
Security and Data Protection
Enterprise
Built for firms running complex complaint operations across teams or regions. Custom configuration and integrations. Advanced workflows and AI assisted decisions to support faster, more confident resolutions. Bespoke dashboards and scheduled reports for full oversight and governance. Dedicated onboarding support.
Account Features
Unlimited
12 months
7
Unlimited
Case Features
Unlimited
Unlimited
Case Portal
Reporting
Compliance Oversight
User Support
Security and Data Protection
Account Features
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Maximum number of teams | 1 | 3 | Unlimited |
| Subscription term | 12 months | 12 months | 12 months |
| Subscription management | Yes | Yes | Yes |
| Minimum number of seats | 3 | 5 | 7 |
| Maximum number of seats | 5 | 20 | Unlimited |
Case Features
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Maximum case types per team | 1 | 5 | Unlimited |
| Maximum number of cases per plan | Unlimited | Unlimited | Unlimited |
| Custom case forms | Yes | Yes | Yes |
| Configurable action workflows | Yes | Yes | Yes |
| Configurable status workflows | Yes | Yes | Yes |
| Action notifications | Yes | Yes | Yes |
| Bespoke flags and status alerts | Yes | Yes | Yes |
| Time-stamped case notes | Yes | Yes | Yes |
| File upload and storage | Yes | Yes | Yes |
| Add interested parties to cases | Yes | Yes | Yes |
| Custom Case List Columns | Yes | Yes | Yes |
| Quick search and filters | Yes | Yes | Yes |
| Actions alerts from party activity | No | Yes | Yes |
| Generate actions from internal notes | No | Yes | Yes |
| Internal note sharing with notifications | No | Yes | Yes |
| Public case form access | No | Yes | Yes |
| Import large data sets | No | Yes | Yes |
| AI guidance and support | No | No | Yes |
Case Portal
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Flexible access control | No | Yes | Yes |
| Passwordless, 2-factor authentication | No | Yes | Yes |
| Secure messaging | No | Yes | Yes |
| Secure external file upload | No | Yes | Yes |
| New messages and file notifications | No | Yes | Yes |
| Message and document sharing between all parties | No | Yes | Yes |
| Customisable support information | No | Yes | Yes |
Reporting
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Dashboard overview | Yes | Yes | Yes |
| Custom analytic reports | No | Yes | Yes |
| Shared analytic reports | No | Yes | Yes |
| Data visualisation options | No | Yes | Yes |
| Export report visualisations | No | Yes | Yes |
| Download report data | No | Yes | Yes |
| Data import | No | £ Add-On | Yes |
| Bespoke dashboards | No | No | Yes |
| Scheduled reports | No | No | Yes |
Compliance Oversight
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Built-in audit logs | Yes | Yes | Yes |
| Regulatory timeline and alerts | Yes | Yes | Yes |
| Reportable case flags and statuses | Yes | Yes | Yes |
| Custom case structure | Yes | Yes | Yes |
| Case access control | Yes | Yes | Yes |
| Case activity logs | Yes | Yes | Yes |
| Secure file storage | Yes | Yes | Yes |
| Document, video and audio uploads | Yes | Yes | Yes |
| Single/bulk file download | Yes | Yes | Yes |
| Secure messaging | No | Yes | Yes |
User Support
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| System administration | Yes | Yes | Yes |
| Online tutorial & training | Yes | Yes | Yes |
| Online onboarding query support | No | Yes | Yes |
| Bespoke online user support (e.g. training and basic process mapping) | No | £ Add-On | Yes |
| Custom configuration | No | £ Add-On | Yes |
| Custom integrations | No | £ Add-On | Yes |
| 1:1 onboarding (onsite training included) | No | No | Yes |
Security and Data Protection
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| ISO 27001 controls | Yes | Yes | Yes |
| SOC2 data centres | Yes | Yes | Yes |
| Full GDPR compliance | Yes | Yes | Yes |
| Role-based access control (RBAC) | Yes | Yes | Yes |
| Encryption in transit and at rest | Yes | Yes | Yes |
| Secure file storage | Yes | Yes | Yes |