Pricing + Transparency
Transparent pricing for complaint teams that need structured workflows, complete case records, regulatory reporting and better oversight without hidden setup costs.
Built for teams managing FCA DISP and Consumer Duty requirements, Complyr helps fix the real pain points behind slow, scattered and inconsistent complaint handling.
For small teams managing a handful of complaints each month who need more structure than spreadsheets alone
For teams that need stronger reporting, secure communication and better control over scattered complaint activity
For firms managing complex complaint operations across teams, regions or more advanced workflows
Plan details
1
1
Unlimited
Unlimited
12 months
3
5
Case Features
Workflows and actions
Secure case portal
Documents and templates
Reporting and complaint MI
Oversight and compliance
Onboarding and Support
£ Add-On
£ Add-On
Security and Data Protection
Plan details
3
5
Unlimited
Unlimited
12 months
5
20
Case Features
Workflows and actions
Secure case portal
Documents and templates
Reporting and complaint MI
Oversight and compliance
Onboarding and Support
£ Add-On
£ Add-On
£ Add-On
£ Add-On
£ Add-On
Security and Data Protection
Plan details
Unlimited
Unlimited
Unlimited
Unlimited
12 months
7
Unlimited
Case Features
Workflows and actions
Secure case portal
Documents and templates
Reporting and complaint MI
Oversight and compliance
Onboarding and Support
Security and Data Protection
Plan details
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Maximum teams | 1 | 3 | Unlimited |
| Case types per team | 1 | 5 | Unlimited |
| Maximum cases | Unlimited | Unlimited | Unlimited |
| File storage | Unlimited | Unlimited | Unlimited |
| Subscription term | 12 months | 12 months | 12 months |
| User & subscription management | Yes | Yes | Yes |
| Minimum users | 3 | 5 | 7 |
| Maximum users | 5 | 20 | Unlimited |
Case Features
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Custom case forms | Yes | Yes | Yes |
| Time-stamped case notes | Yes | Yes | Yes |
| File upload & storage | Yes | Yes | Yes |
| Add parties | Yes | Yes | Yes |
| Bespoke case flags | Yes | Yes | Yes |
| Custom case list columns | Yes | Yes | Yes |
| Quick search & filters | Yes | Yes | Yes |
| Case activity logs | Yes | Yes | Yes |
| Team collaboration | No | Yes | Yes |
Workflows and actions
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Configurable action workflows | Yes | Yes | Yes |
| Configurable status workflows | Yes | Yes | Yes |
| Bespoke workflow triggers | Yes | Yes | Yes |
| Case action lists | Yes | Yes | Yes |
| User action lists | Yes | Yes | Yes |
| Ad-hoc actions | Yes | Yes | Yes |
| Case portal actions | No | Yes | Yes |
| Case note actions | No | Yes | Yes |
Secure case portal
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Secure messaging | No | Yes | Yes |
| External file upload | No | Yes | Yes |
| Message, files & document sharing | No | Yes | Yes |
| Message & file notifications | No | Yes | Yes |
| Flexible access control | No | Yes | Yes |
| Two-factor authentication | No | Yes | Yes |
| Public case form capture | No | Yes | Yes |
| Custom portal contact details | No | Yes | Yes |
Documents and templates
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Generate documents | No | Yes | Yes |
| Custom document templates | No | Yes | Yes |
| Fill templates with case data | No | Yes | Yes |
| Single/bulk document download | No | Yes | Yes |
| Message templates | No | Yes | Yes |
Reporting and complaint MI
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Real-time dashboard | Yes | Yes | Yes |
| Custom analytic reports | No | Yes | Yes |
| Shared analytic reports | No | Yes | Yes |
| Data visualisation options | No | Yes | Yes |
| Report download | No | Yes | Yes |
| Regulatory data export | No | Yes | Yes |
| Report on historic data | No | Yes | Yes |
| Custom dashboards | No | No | Yes |
| Scheduled reports | No | No | Yes |
Oversight and compliance
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Audit logs | Yes | Yes | Yes |
| Case flag reporting | Yes | Yes | Yes |
| Track overdue actions | Yes | Yes | Yes |
| Download FOS bundles | Yes | Yes | Yes |
Onboarding and Support
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| Online tutorials & training | Yes | Yes | Yes |
| Guided onboarding | £ Add-On | Yes | Yes |
| Tailored user support | No | £ Add-On | Yes |
| Custom configuration | £ Add-On | £ Add-On | Yes |
| Custom integration | No | £ Add-On | Yes |
| Data import | No | £ Add-On | Yes |
| One-to-one onboarding | No | £ Add-On | Yes |
Security and Data Protection
| Feature | Starter tier | Professional tier | Enterprise tier |
|---|---|---|---|
| ISO 27001 controls | Yes | Yes | Yes |
| SOC2 data centres | Yes | Yes | Yes |
| Full GDPR compliance | Yes | Yes | Yes |
| Role-based access control (RBAC) | Yes | Yes | Yes |
| Encryption in transit & at rest | Yes | Yes | Yes |
| Secure file storage | Yes | Yes | Yes |
Speak to our team for a discounted plan
Questions + Answers
Answers to common questions about Complyr pricing, setup, plan features, the secure case portal, complaint workflows, reporting, support and moving away from spreadsheets.